Data ini adalah data tahun kemarin, tetapi mudah-mudahan dapat digunakan sebagai acuan untuk mendaftar ke SMA dan SMK Negeri di DKI Jakarta Tahun Pelajaran 2010-2011. Catatan : maaf kemarin ada kesalahan input nilai.
DATA REKAPITULASI SMK NEGERI JAKARTA
TAHUN 2009 TAHAP 1
Untuk melihat alamat SMK Negeri klik disini
Nama Sekolah | Terendah | Tertinggi | Rata-rata |
|
SMK NEGERI 1 | | | |
|
Tek. Komputer dan Jaringan | 7.538 | 8.513 | 7.82 |
|
Tek. Konstruksi Kayu | 6.913 | 8.063 | 7.05 |
|
Tek. Mekanik Otomotif | 7.388 | 8.443 | 7.68 |
|
Tek. Mesin Pemesinan | 7.138 | 7.775 | 7.31 |
|
Tek. Pemanfaatan Tenaga Listrik | 7.113 | 8.138 | 7.32 |
|
SMK NEGERI 2 | | | |
|
Adm. Perkantoran | 7.238 | 8.333 | 7.43 |
|
Akuntansi | 7.313 | 8.725 | 7.61 |
|
Multi Media | 7.213 | 8.725 | 7.46 |
|
Penjualan | 7.163 | 7.488 | 7.27 |
|
SMK NEGERI 3 | | | |
|
Adm. Perkantoran | 7.213 | 8.113 | 7.49 |
|
Akuntansi | 7.338 | 8.875 | 7.7 |
|
Penjualan | 7.088 | 7.775 | 7.21 |
|
SMK NEGERI 4 | | | |
|
Tek. Audio Video (TAV) | 7.338 | 8.413 | 7.55 |
|
Tek. Elektronik Industri (TEI) | 7.525 | 8.275 | 7.72 |
|
Tek. Mekanik Otomotif (TMO) | 7.700 | 8.888 | 7.96 |
|
Tek. Pemanfaatan Tenaga Listrik | 7.325 | 8.913 | 7.52 |
|
Teknik Permesinan (TP) | 7.525 | 8.725 | 7.66 |
|
Teknik Batu dan Beton | 7.113 | 7.938 | 7.25 |
|
Perabot Kayu | 7.188 | 7.950 | 7.28 |
|
SMK NEGERI 5 | | | |
|
Tek. Audio Video | 7.538 | 8.700 | 7.72 |
|
Tek. Listrik Instalasi | 7.575 | 8.500 | 7.74 |
|
Tek. Mekanik Otomotif | 7.788 | 9.090 | 7.97 |
|
Tek. Pemesinan | 7.625 | 8.338 | 7.77 |
|
SMK NEGERI 6 | | | |
|
Adm. Perkantoran | 7.600 | 8.425 | 7.79 |
|
Akuntansi | 7.813 | 9.288 | 8.19 |
|
Multi Media | 7.688 | 8.733 | 7.99 |
|
Penjualan | 7.463 | 8.725 | 7.65 |
|
SMK NEGERI 7 | | | |
|
Multi Media | 7.650 | 8.800 | 7.83 |
|
Persiapan Grafika | 7.388 | 8.525 | 7.57 |
|
Produksi | 7.238 | 8.350 | 7.44 |
|
SMK NEGERI 8 | | | |
|
Adm. Perkantoran | 7.738 | 8.550 | 7.97 |
|
Akuntansi | 7.825 | 9.175 | 8.28 |
|
Manajemen Koperasi ( MK ) | 7.388 | 7.888 | 7.55 |
|
Penjualan | 7.513 | 8.313 | 7.73 |
|
SMK NEGERI 9 | | | |
|
Adm. Perkantoran | 7.513 | 8.488 | 7.69 |
|
Akuntansi | 7.663 | 8.988 | 7.92 |
|
Penjualan | 7.325 | 7.950 | 7.47 |
|
SMK NEGERI 10 | | | |
|
Adm. Perkantoran | 7.638 | 8.900 | 7.84 |
|
Akuntansi | 7.838 | 8.900 | 8.13 |
|
Penjualan | 7.350 | 8.638 | 7.54 |
|
SMK NEGERI 11 | | | |
|
Adm. Perkantoran | 7.463 | 8.838 | 7.71 |
|
Akuntansi | 7.600 | 9.025 | 7.89 |
|
Penjualan | 7.263 | 8.413 | 7.42 |
|
SMK NEGERI 12 | | | |
|
Adm. Perkantoran | 7.825 | 9.088 | 8.04 |
|
Akuntansi | 7.913 | 9.200 | 8.17 |
|
Penjualan | 7.713 | 8.667 | 7.82 |
|
SMK NEGERI 13 | | | |
|
Adm. Perkantoran | 7.713 | 8.888 | 7.94 |
|
Akuntansi | 7.775 | 8.625 | 8.04 |
|
Penjualan | 7.638 | 8.213 | 7.75 |
|
Seni | 7.400 | 7.925 | 7.54 |
|
Usaha Jasa Parawisata | 7.425 | 8.788 | 7.58 |
|
SMK NEGERI 14 | | | |
|
Adm. Perkantoran | 7.325 | 8.800 | 7.54 |
|
Akuntansi | 7.425 | 9.163 | 7.76 |
|
Penjualan | 7.138 | 8.313 | 7.28 |
|
SMK NEGERI 15 | | | |
|
Adm. Perkantoran | 7.400 | 8.363 | 7.6 |
|
Akuntansi | 7.425 | 9.000 | 7.65 |
|
Penjualan ( AB ) | 7.425 | 8.363 | 7.58 |
|
SMK NEGERI 16 | | | |
|
Adm. Perkantoran | 7.400 | 8.775 | 7.6 |
|
Akuntansi | 7.588 | 8.750 | 7.88 |
|
Penjualan | 7.263 | 7.863 | 7.4 |
|
SMK NEGERI 17 | | | |
|
Adm. Perkantoran | 7.688 | 8.313 | 7.83 |
|
Akuntansi | 7.738 | 8.663 | 7.96 |
|
Penjualan | 7.575 | 7.888 | 7.67 |
|
SMK NEGERI 18 | | | |
|
Adm. Perkantoran | 7.838 | 8.600 | 8.08 |
|
Akuntansi | 7.875 | 9.238 | 8.2 |
|
Penjualan | 7.688 | 8.638 | 7.93 |
|
SMK NEGERI 19 | | | |
|
Adm. Perkantoran | 7.413 | 8.363 | 7.6 |
|
Akuntansi | 7.438 | 9.138 | 7.73 |
|
Multi Media | 7.525 | 8.863 | 7.72 |
|
Penjualan | 7.350 | 7.725 | 7.45 |
|
SMK NEGERI 20 | | | |
|
Adm. Perkantoran | 7.625 | 8.925 | 7.82 |
|
Akuntansi | 7.650 | 9.338 | 8.05 |
|
Penjualan | 7.438 | 8.713 | 7.61 |
|
Perbankan ( PB ) | 7.425 | 8.638 | 7.65 |
|
SMK NEGERI 21 | | | |
|
Adm. Perkantoran | 7.225 | 8.488 | 7.45 |
|
Akuntansi | 7.650 | 8.975 | 7.96 |
|
Penjualan | 7.025 | 7.875 | 7.14 |
|
SMK NEGERI 22 | | | |
|
Adm. Perkantoran | 7.638 | 8.663 | 7.84 |
|
Akuntansi | 7.875 | 9.000 | 8.23 |
|
Penjualan | 7.538 | 8.263 | 7.64 |
|
TKJ | 7.838 | 8.813 | 8.11 |
|
SMK NEGERI 23 | | | |
|
Adm. Perkantoran | 7.388 | 8.977 | 7.58 |
|
Akuntansi | 7.425 | 8.713 | 7.75 |
|
Penjualan | 7.138 | 7.738 | 7.3 |
|
SMK NEGERI 24 | | | |
|
Perhotelan | 7.388 | 8.513 | 7.58 |
|
Restoran | 7.250 | 8.100 | 7.44 |
|
Tata Busana/Butik | 7.138 | 7.838 | 7.31 |
|
Teknologi Informatika | 7.463 | 8.638 | 7.72 |
|
SMK NEGERI 25 | | | |
|
Adm. Perkantoran | 7.613 | 9.200 | 7.81 |
|
Akuntansi | 7.825 | 8.613 | 8.04 |
|
Penjualan | 7.438 | 8.375 | 7.61 |
|
SMK NEGERI 26 | | | |
|
Tek. Elektronik Komunikasi | 8.250 | 9.100 | 8.45 |
|
Tek. Gambar Bangunan | 7.750 | 8.938 | 8.04 |
|
Tek. Komputer dan Jaringan | 8.550 | 9.338 | 8.78 |
|
Tek. Listrik Industri | 7.838 | 8.950 | 8.07 |
|
Tek. Mekanik Otomotif | 8.138 | 9.138 | 8.4 |
|
Tek. PM. | 7.825 | 8.863 | 8.04 |
|
SMK NEGERI 27 | | | |
|
A. Perhotelan | 7.350 | 9.188 | 7.74 |
|
Pati Seri | 7.038 | 8.625 | 7.23 |
|
Restoran/Tata Boga | 7.263 | 8.843 | 7.63 |
|
Tata Busana | 6.863 | 9.150 | 7.27 |
|
Tata Kecantikan | 6.975 | 7.975 | 7.2 |
|
SMK NEGERI 28 | | | |
|
Akomudasi Perhotelan ( AP ) | 7.325 | 8.613 | 7.54 |
|
Pekerja Sosial ( PS ) | 7.225 | 7.975 | 7.37 |
|
SMK NEGERI 29 | | | |
|
Air Frame dan Power Plant | 7.138 | 9.023 | 7.56 |
|
Tek. Avionies Elekric Instrumen | 7.088 | 8.857 | 7.39 |
|
Tek. Elektronika Industri | 7.163 | 8.113 | 7.43 |
|
Tek. Pendingin dan Tata Udara | 7.075 | 8.363 | 7.26 |
|
SMK NEGERI 30 | | | |
|
Perhotelan | 7.750 | 8.600 | 7.96 |
|
Restoran | 7.600 | 8.957 | 7.89 |
|
Tata Busana/Butik | 7.200 | 8.600 | 7.46 |
|
SMK NEGERI 31 | | | |
|
Adm. Perkantoran | 7.125 | 7.788 | 7.25 |
|
Akuntansi | 7.138 | 7.925 | 7.28 |
|
Penjualan | 7.063 | 7.550 | 7.14 |
|
SMK NEGERI 32 | | | |
|
Akomodasi Perhotelan | 7.288 | 8.313 | 7.5 |
|
Pati Seri | 7.200 | 8.463 | 7.41 |
|
Restoran | 7.238 | 8.688 | 7.45 |
|
Tata Busana/Butik | 7.063 | 8.888 | 7.27 |
|
SMK NEGERI 33 | | | |
|
Akomodasi Perhotelan | 7.363 | 8.538 | 7.64 |
|
Restoran | 7.138 | 8.250 | 7.33 |
|
Tata Busana/Butik | 7.013 | 7.788 | 7.17 |
|
Usaha Jasa Parawisata | 7.288 | 7.950 | 7.52 |
|
SMK NEGERI 34 | | | |
|
Tek. Mekanik Otomotif (MO) | 7.388 | 8.710 | 7.61 |
|
Tek. Pemanfaatan Tenaga Listrik | 7.238 | 7.963 | 7.4 |
|
Tek. Pemesinan | 7.188 | 8.075 | 7.34 |
|
SMK NEGERI 35 | | | |
|
Tek. Audio Video | 6.957 | 8.363 | 7.24 |
|
Tek. Konstruksi Kayu | 6.688 | 7.225 | 6.78 |
|
Tek. Mekanik Otomotif | 7.375 | 8.588 | 7.7 |
|
Tek. Pemanfaatan Tenaga Listrik | 6.900 | 8.038 | 7.13 |
|
Tek. Pemesinan | 7.075 | 7.925 | 7.28 |
|
Building Autocad | 6.863 | 7.663 | 7.11 |
|
SMK NEGERI 36 | | | |
|
Neutika Perikanan Laut (NPL) | 7.325 | 8.338 | 7.5 |
|
Tek. Alat Berat (TAB) | 7.463 | 7.975 | 7.57 |
|
Tek. Komputer Jaringan (TKJ) | 7.700 | 8.350 | 7.88 |
|
Tek. Mekanik Otomotif (MO) | 7.788 | 9.200 | 8.09 |
|
Tek. Mesin Produksi (TMP) | 7.563 | 7.950 | 7.68 |
|
Teknik Budidaya dan Pengolahan (TBP) | 7.263 | 8.338 | 7.46 |
|
Teknik Perikanan Laut (TPL) | 7.313 | 7.888 | 7.48 |
|
SMK NEGERI 37 | | | |
|
Akomodasi Perhotelan | 7.413 | 8.488 | 7.62 |
|
Pati Seri | 7.200 | 8.225 | 7.36 |
|
Restoran | 7.300 | 9.013 | 7.51 |
|
Tata Busana | 7.100 | 8.838 | 7.32 |
|
SMK NEGERI 38 | | | |
|
Akomodasi Perhotelan | 7.300 | 8.510 | 7.45 |
|
Restoran | 7.125 | 8.225 | 7.36 |
|
Tata Busana/Butik | 6.825 | 8.488 | 7.05 |
|
SMK NEGERI 39 | | | |
|
Audio Video (AV) | 7.250 | 8.700 | 7.46 |
|
Elektronik Industri (EI) | 7.225 | 8.588 | 7.51 |
|
Mekanik Otomotif (MO) | 7.488 | 8.638 | 7.72 |
|
SMK NEGERI 40 | | | |
|
Adm. Perkantoran | 7.500 | 8.088 | 7.68 |
|
Akuntansi | 7.525 | 8.700 | 7.79 |
|
Multi Media | 7.463 | 8.750 | 7.66 |
|
Penjualan | 7.300 | 7.988 | 7.43 |
|
SMK NEGERI 41 | | | |
|
Adm. Perkantoran | 7.513 | 8.363 | 7.7 |
|
Akuntansi | 7.550 | 8.750 | 7.92 |
|
Multi Media | 7.575 | 8.813 | 7.86 |
|
Penjualan | 7.375 | 8.220 | 7.5 |
|
SMK NEGERI 42 | | | |
|
Adm. Perkantoran | 7.988 | 8.713 | 8.1 |
|
Akuntansi | 8.063 | 9.138 | 8.3 |
|
Broadcasting | 7.813 | 8.413 | 7.97 |
|
Penjualan | 7.775 | 8.575 | 7.9 |
|
SMK NEGERI 43 | | | |
|
Adm. Perkantoran | 7.800 | 8.650 | 8.03 |
|
Akuntansi | 7.713 | 8.825 | 8.05 |
|
Penjualan | 7.675 | 8.450 | 7.86 |
|
SMK NEGERI 44 | | | |
|
Adm. Perkantoran | 7.100 | 8.600 | 7.25 |
|
Akuntansi | 7.188 | 8.590 | 7.45 |
|
Penjualan | 7.013 | 7.563 | 7.11 |
|
SMK NEGERI 45 | | | |
|
Adm. Perkantoran | 7.638 | 8.438 | 7.8 |
|
Akuntansi | 7.763 | 8.813 | 8.08 |
|
Penjualan | 7.538 | 8.188 | 7.66 |
|
SMK NEGERI 46 | | | |
|
Adm. Perkantoran | 7.538 | 8.500 | 7.69 |
|
Akuntansi | 7.563 | 8.650 | 7.74 |
|
Penjualan | 7.375 | 8.388 | 7.52 |
|
SMK NEGERI 47 | | | |
|
Adm. Perkantoran | 7.538 | 8.300 | 7.73 |
|
Akuntansi | 7.538 | 9.038 | 7.74 |
|
Penjualan | 7.400 | 8.838 | 7.54 |
|
SMK NEGERI 48 | | | |
|
Adm. Perkantoran | 7.938 | 8.913 | 8.15 |
|
Akuntansi | 8.063 | 9.325 | 8.36 |
|
Multi Media | 7.963 | 8.963 | 8.22 |
|
Penjualan | 7.688 | 8.775 | 7.84 |
|
Sinematografi (SN) | 7.700 | 8.667 | 7.91 |
|
SMK NEGERI 49 | | | |
|
Adm. Perkantoran | 7.500 | 8.213 | 7.67 |
|
Akuntansi | 7.538 | 8.575 | 7.77 |
|
Penjualan | 7.175 | 7.800 | 7.34 |
|
Perbankan Syariah | 7.375 | 7.913 | 7.51 |
|
SMK NEGERI 50 | | | |
|
Adm. Perkantoran | 7.688 | 8.775 | 7.84 |
|
Akuntansi | 7.725 | 9.025 | 7.97 |
|
Penjualan | 7.500 | 8.488 | 7.66 |
|
SMK NEGERI 51 | | | |
|
Adm. Perkantoran | 7.538 | 8.400 | 7.76 |
|
Akuntansi | 7.750 | 8.875 | 8.1 |
|
Broadcasting | 7.513 | 8.788 | 7.8 |
|
Multi Media | 7.675 | 8.725 | 7.95 |
|
Penjualan | 7.300 | 8.888 | 7.52 |
|
SMK NEGERI 52 | | | |
|
Tek. Gambar Bangunan | 7.538 | 8.663 | 7.8 |
|
Tek. Mekanik Otomotif | 7.838 | 8.825 | 8.17 |
|
Tek. Perabot Kayu | 7.313 | 8.375 | 7.51 |
|
Tek. Permesinan | 7.625 | 8.643 | 7.8 |
|
SMK NEGERI 53 | | | |
|
Tek. Elektronika | 6.800 | 7.613 | 6.99 |
|
Tek. Las | 6.588 | 7.388 | 6.73 |
|
Tek. Listrik Pemakaian | 6.763 | 7.313 | 6.91 |
|
Tek. Otomotif | 7.025 | 7.988 | 7.22 |
|
SMK NEGERI 54 | | | |
|
Mekanik Otomotif (MD) | 7.175 | 8.688 | 7.48 |
|
Pendingin dan Tata Udara | 7.075 | 8.000 | 7.21 |
|
SMK NEGERI 55 | | | |
|
Tek. Mekanik Otomotif | 7.338 | 8.388 | 7.63 |
|
Tek. Pemanfaatan Tenaga Listrik | 7.113 | 8.788 | 7.43 |
|
SMK NEGERI 56 | | | |
|
Multi Media | 7.225 | 8.688 | 7.46 |
|
Tek. Gambar Bangunan | 6.713 | 7.788 | 6.93 |
|
Teknik Pemanfaatan Tenaga Listrik | 6.925 | 8.175 | 7.26 |
|
Tek. Mekanik Otomotif | 7.450 | 8.150 | 7.71 |
|
Tek. Pemesinan | 7.000 | 8.088 | 7.25 |
|
Teknik Mekatronika | 6.900 | 8.450 | 7.17 |
|
SMK NEGERI 57 | | | |
|
Akomodasi Perhotelan (APH) | 7.488 | 9.300 | 7.92 |
|
Restoran | 7.313 | 8.988 | 7.7 |
|
Usaha Jasa Pariwisata ( UJP ) | 7.363 | 9.550 | 7.85 |
|
SMK NEGERI 58 | | | |
|
DKV (Komputer Grafis) | 7.713 | 8.575 | 7.98 |
|
Kria Kayu ( K ) | 7.163 | 7.825 | 7.29 |
|
Kria Logam ( L ) | 7.263 | 8.213 | 7.46 |
|
Kria Tekstil ( T ) | 7.213 | 8.075 | 7.43 |
|
Tek. Bangunan/Perkayuan | 7.150 | 7.975 | 7.32 |
|
Tek. Mesin/Pembentukan | 7.438 | 8.650 | 7.68 |
|
SMK NEGERI 59 | | | |
|
Multi Media | 7.475 | 8.338 | 7.7 |
|
Pemasaran | 7.438 | 8.100 | 7.6 |
|
SMK NEGERI 60 | | | |
|
Akomodasi Perhotelan | 7.550 | 9.225 | 7.74 |
|
Restoran | 7.400 | 8.150 | 7.53 |
|
Usaha Jasa Parawisata | 7.450 | 8.288 | 7.65 |
|
SMK NEGERI 62 | | | |
|
Adm. Perkantoran | 7.450 | 8.350 | 7.61 |
|
Akuntansi | 7.563 | 8.863 | 7.76 |
|
Penjualan | 7.375 | 8.325 | 7.53 |
|
Perhotelan | 7.388 | 8.338 | 7.58 |
|
DATA REKAPITULASI SMA NEGERI JAKARTA
TAHUN 2009 TAHAP 1 Untuk melihat alamat SMA Negeri klik disini
Nama Sekolah | Terendah | Tertinggi | Rata-rata |
|
SMA NEGERI 1 | 7.700 | 9.400 | 8.06 |
|
SMA NEGERI 2 | 7.763 | 9.400 | 8.26 |
|
SMA NEGERI 3 | 8.038 | 9.150 | 8.3 |
|
SMA NEGERI 4 | 7.525 | 9.225 | 7.85 |
|
SMA NEGERI 5 | 7.200 | 9.400 | 7.54 |
|
SMA NEGERI 6 | 8.275 | 9.550 | 8.5 |
|
SMA NEGERI 7 | 7.225 | 8.438 | 7.37 |
|
SMA NEGERI 8 | 9.138 | 9.725 | 9.32 |
|
SMA NEGERI 9 | 7.425 | 8.663 | 7.66 |
|
SMA NEGERI 10 | 6.988 | 8.225 | 7.16 |
|
SMA NEGERI 11 | 7.463 | 8.913 | 7.78 |
|
SMA NEGERI 12 | 8.325 | 9.325 | 8.58 |
|
SMA NEGERI 13 | 8.400 | 9.425 | 8.76 |
|
SMA NEGERI 14 | 8.488 | 9.288 | 8.73 |
|
SMA NEGERI 15 | 6.913 | 8.713 | 7.13 |
|
SMA NEGERI 16 | 7.388 | 8.725 | 7.66 |
|
SMA NEGERI 17 | 7.000 | 8.500 | 7.22 |
|
SMA NEGERI 18 | 6.950 | 8.363 | 7.31 |
|
SMA NEGERI 19 | 7.000 | 8.963 | 7.27 |
|
SMA NEGERI 20 | 7.000 | 9.050 | 7.17 |
|
SMA NEGERI 21 | 8.450 | 9.400 | 8.69 |
|
SMA NEGERI 22 | 7.325 | 8.933 | 7.56 |
|
SMA NEGERI 23 | 7.238 | 8.713 | 7.44 |
|
SMA NEGERI 24 | 7.375 | 8.600 | 7.57 |
|
SMA NEGERI 25 | 7.175 | 8.625 | 7.41 |
|
SMA NEGERI 26 | 8.350 | 9.500 | 8.63 |
|
SMA NEGERI 27 | 7.163 | 8.913 | 7.44 |
|
SMA NEGERI 28 | 8.988 | 9.625 | 9.17 |
|
SMA NEGERI 29 | 7.788 | 8.788 | 8.05 |
|
SMA NEGERI 30 | 7.275 | 8.813 | 7.55 |
|
SMA NEGERI 31 | 7.600 | 9.288 | 7.94 |
|
SMA NEGERI 32 | 7.588 | 8.975 | 7.83 |
|
SMA NEGERI 33 | 7.950 | 9.425 | 8.28 |
|
SMA NEGERI 34 | 8.675 | 9.513 | 8.92 |
|
SMA NEGERI 35 | 7.450 | 9.100 | 7.81 |
|
SMA NEGERI 36 | 7.338 | 9.023 | 7.61 |
|
SMA NEGERI 37 | 7.400 | 9.125 | 7.71 |
|
SMA NEGERI 38 | 8.300 | 9.300 | 8.6 |
|
SMA NEGERI 39 | 8.513 | 9.525 | 8.8 |
|
SMA NEGERI 40 | 6.925 | 8.613 | 7.2 |
|
SMA NEGERI 41 | 6.888 | 9.110 | 7.02 |
|
SMA NEGERI 42 | 7.813 | 9.163 | 8.09 |
|
SMA NEGERI 43 | 7.338 | 8.975 | 7.54 |
|
SMA NEGERI 44 | 7.838 | 9.067 | 8.1 |
|
SMA NEGERI 45 | 7.125 | 8.638 | 7.36 |
|
SMA NEGERI 46 | 7.725 | 9.238 | 7.99 |
|
SMA NEGERI 47 | 8.488 | 9.500 | 8.74 |
|
SMA NEGERI 48 | 8.338 | 9.563 | 8.59 |
|
SMA NEGERI 49 | 8.025 | 9.200 | 8.28 |
|
SMA NEGERI 50 | 7.488 | 9.200 | 7.69 |
|
SMA NEGERI 51 | 7.388 | 8.600 | 7.63 |
|
SMA NEGERI 52 | 7.550 | 9.138 | 7.92 |
|
SMA NEGERI 53 | 7.638 | 8.913 | 7.87 |
|
SMA NEGERI 54 | 8.000 | 9.175 | 8.25 |
|
SMA NEGERI 55 | 7.725 | 8.963 | 8.02 |
|
SMA NEGERI 56 | 7.325 | 8.325 | 7.57 |
|
SMA NEGERI 57 | 7.413 | 8.488 | 7.66 |
|
SMA NEGERI 58 | 7.900 | 9.357 | 8.16 |
|
SMA NEGERI 59 | 7.588 | 8.925 | 7.82 |
|
SMA NEGERI 60 | 7.663 | 9.488 | 7.95 |
|
SMA NEGERI 61 | 8.850 | 9.300 | 8.97 |
|
SMA NEGERI 62 | 8.000 | 8.725 | 8.19 |
|
SMA NEGERI 63 | 7.850 | 8.950 | 8.07 |
|
SMA NEGERI 64 | 7.450 | 8.638 | 7.65 |
|
SMA NEGERI 65 | 7.888 | 9.125 | 8.2 |
|
SMA NEGERI 66 | 7.913 | 9.250 | 8.25 |
|
SMA NEGERI 67 | 7.900 | 8.938 | 8.15 |
|
SMA NEGERI 68 | 8.725 | 9.500 | 8.93 |
|
SMA NEGERI 70 | 8.713 | 9.750 | 8.99 |
|
SMA NEGERI 71 | 8.488 | 9.325 | 8.73 |
|
SMA NEGERI 72 | 7.175 | 8.863 | 7.52 |
|
SMA NEGERI 73 | 7.350 | 8.500 | 7.55 |
|
SMA NEGERI 74 | 7.488 | 8.913 | 7.71 |
|
SMA NEGERI 75 | 7.600 | 8.963 | 7.94 |
|
SMA NEGERI 76 | 7.163 | 8.788 | 7.4 |
|
SMA NEGERI 77 | 7.988 | 9.350 | 8.28 |
|
SMA NEGERI 78 | 8.538 | 9.675 | 8.87 |
|
SMA NEGERI 79 | 7.250 | 8.600 | 7.42 |
|
SMA NEGERI 80 | 7.300 | 8.863 | 7.74 |
|
SMA NEGERI 81 | 9.050 | 9.688 | 9.2 |
|
SMA NEGERI 82 | 8.150 | 9.513 | 8.39 |
|
SMA NEGERI 83 | 6.988 | 8.575 | 7.16 |
|
SMA NEGERI 84 | 7.725 | 8.888 | 7.98 |
|
SMA NEGERI 85 | 7.675 | 8.713 | 7.89 |
|
SMA NEGERI 86 | 7.550 | 8.938 | 7.82 |
|
SMA NEGERI 87 | 7.713 | 8.850 | 8.02 |
|
SMA NEGERI 88 | 7.450 | 8.600 | 7.66 |
|
SMA NEGERI 89 | 7.488 | 9.375 | 7.93 |
|
SMA NEGERI 90 | 8.150 | 9.675 | 8.44 |
|
SMA NEGERI 91 | 8.088 | 9.225 | 8.36 |
|
SMA NEGERI 92 | 7.125 | 8.850 | 7.35 |
|
SMA NEGERI 93 | 7.388 | 9.075 | 7.62 |
|
SMA NEGERI 94 | 7.438 | 8.577 | 7.67 |
|
SMA NEGERI 95 | 7.400 | 8.750 | 7.64 |
|
SMA NEGERI 96 | 7.313 | 8.800 | 7.53 |
|
SMA NEGERI 97 | 7.500 | 8.838 | 7.74 |
|
SMA NEGERI 98 | 7.838 | 9.238 | 8.14 |
|
SMA NEGERI 99 | 8.100 | 9.275 | 8.38 |
|
SMA NEGERI 100 | 7.313 | 8.775 | 7.49 |
|
SMA NEGERI 101 | 7.388 | 9.175 | 7.65 |
|
SMA NEGERI 102 | 7.188 | 8.938 | 7.44 |
|
SMA NEGERI 103 | 7.925 | 9.443 | 8.19 |
|
SMA NEGERI 104 | 7.488 | 8.825 | 7.74 |
|
SMA NEGERI 105 | 7.700 | 8.663 | 7.86 |
|
SMA NEGERI 106 | 7.588 | 8.763 | 7.82 |
|
SMA NEGERI 107 | 7.275 | 8.725 | 7.51 |
|
SMA NEGERI 108 | 7.425 | 8.450 | 7.59 |
|
SMA NEGERI 109 | 7.588 | 9.325 | 7.85 |
|
SMA NEGERI 110 | 7.150 | 8.488 | 7.45 |
|
SMA NEGERI 111 | 7.025 | 9.038 | 7.34 |
|
SMA NEGERI 112 | 8.013 | 9.200 | 8.29 |
|
SMA NEGERI 113 | 7.438 | 8.788 | 7.72 |
|
SMA NEGERI 114 | 7.000 | 8.075 | 7.19 |
|
SMA NEGERI 115 | 7.000 | 8.813 | 7.27 | |
|
|
0 komentar:
Posting Komentar